top of page
Category | Program | Who they serve? | Core Services | Website |
---|---|---|---|---|
Food Assistance | M-D Community Action and Human Services | Miami-Dade County resident | full service community resources | http://www.miamidade.gov/social services |
Food Assistance | ||||
Feeding South Florida | Everyone | https://feedingsouthflorida.org/distribution_locator/ | ||
Farmshare | Everyone | https://www.farmshare.org/food-distributions-florida | ||
Meal on Wheels South Florida | Home-bound seniors over 60 | https://www.mowsoflo.org/ | ||
Healthcare | ||||
Florida Department of Children and Families | Everyone | SNAP, Medicaid, temporary assistance for needy families (TANF), Abuse Hotline, Our Florida Rent & Utility Assistance, Adoption, Adult Protective Services, Background Screening, Child Care, Child Welfare, Children's Legal Services, Community Based Care, Domestic Violence, Foster Care, Homelessness, Human Trafficking, Independent Living and Disability Services | https://www.myflorida.com/accessflorida/ | |
Thriving Mind South Florida | Those with mental illness, substance use disorders | Crisis support, detoxification services, outpatient services, interventions, psychiatric services, medication-assisted treatment, and prevention. Crisis services meet the needs of individuals who are experiencing an acute crisis and who present a danger to themself or others. | https://www.thrivingmind.org/get-help/ | |
Miami Lighthouse for the Blind | Vision impaired | Pre-employment transition services, music education and much more | https://www.miamilighthouse.org/ | |
Pridelines | LGBT Individuals | Exams, HIV & STI testing, discussion groups | https://pridelines.org/ | |
Volunteers of America Florida | Individuals with mental illness | Housing for individuals with mental illness, safe and monitored activities, health services, transportation, substance abuse aftercare programs and individual case management | https://www.voaflorida.org/disabilities | |
ACCESS Miami | Disability community | Care resource hub | https://accessmiami.org/ | |
Healthy Start Coalition of Miami-Dade | Pregnant women, families, infants | FIMR, counseling, referrals, education and support for pregnancy, childbirth, newborn care | https://www.hscmd.org/ | |
Center for Independent Living of South Florida | Cognative & physical disabilities | Referrals, interpreter services, assistive technology, peer support, deaf services, transistions, Personal Attendant Services Program | https://www.cilsf.org/ | |
Housing & Utility Assistance | ||||
Miami Dade County Public Housing and Community Development | Residents that meet income requirements | Rent/mortgage assistance, section 8 | https://www.miamidade.gov/global/housing/home.page | |
Citrus Health Network: HAND Program | Homeless or housing insecure (specifically: must be proven by a referral from an outreach team or homeless program, victims of domestic violence, or in housing but at risk of becoming homeless, as proven by a court filed eviction, foreclosure, or discharging institution) | Rent, utilities, security deposits, legal assistance and credit counseling | https://www.citrushealth.org/programs-services/housing/HAND | |
Homelss Trust of Miami-Dade | Homeless or housing insecure | Housing, shelter, and financial resources | https://www.homelesstrust.org/homeless-trust/home.page | |
Camillus House | Homeless or housing insecure | Temporary shelter, food banks, food pantries, community health systems & services | https://www.camillus.org/services/we-re-here-to-help/#.YV1QFdrMI2w | |
Miami Rescue Mission | Homeless or housing insecure | Emergency shelter and residential services, meals, events | http://www.miamirescuemission.com/ | |
Catholic Charities of the Archdiocese Miami | Homeless or housing insecure | Homeless prevention, rapid re-housing, temporary emergency shelter, move in cost financial assistance | https://www.ccadm.org/ | |
Legal Assistance | ||||
Miami Dade State Attorney Second Chance Program | Individuals arrested for certain low-level offenses | Seal & Expungement | https://miamisao.com/community/seal-expungement/ | |
Florida Justice Center | Everyone | Seal and expunge arrest records, lower fines and fees, restore voting rights, reinstate driver licenses, legal representation for those accused of technical probation violations, as well as limited pretrial and post-conviction cases, pre- and post-release wrap-around services to those released from prison | https://www.fljc.org/ | |
Chainless Change | Ex-offenders | Newly released ex-offenders services, reinstate driver’s licenses, seal records, pursue expungements, convert court costs, and apply for rights restoration and clemency. As well as Returning Citizens programs that provide basic resources such as food, transportation, clothing, work-related supplies, and employment opportunities | https://chainlesschange.org/ | |
Florida Rights Restoration Coalition | Ex-offenders | Fines & Fees Modification Program, Amendment 4, Check your current rights status, registering to vote | https://floridarrc.com/ | |
Dade Legal Aid | Mostly pro bono, some income requirments | Wide range of legal issues including: Divorce, Paternity, Adoption, Custody, Name Change, Time-Sharing
Domestic Violence, Sexual Assault, Dating Violence, Human Trafficking, Stalking, Child Advocacy, Guardian Ad Litem, Foster Teen Advocacy, Attorney Ad Litem, Guardianship, Probate, Veterans, Elder Affairs, Will Drafting, Small Claims
Bankruptcy, Housing, Foreclosure Defense, Deeds, Wage Claims, Immigration, Nonprofit, Patent, Startups, Taxation, Appeals, Eviction, Expungement, FEMA, Contractor Fraud and Insurance Claims | https://www.dadelegalaid.org/ | |
St. Thomas University School of Law Immigration Clinic | Detained individuals, Migrant Domestic Violence Victims and Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories | Law student led. Program conducts local and international fact investigations, draft immigration applications and client affidavits, and represent clients before immigration related divisions of the U.S. Department of Homeland Security | https://www.stthomas.edu/ipc/clinic/immigrationlawpracticegroup/ | |
Miami Dade County Clerk of Courts | Everyone | Sealing and expunging office, suspended drivers license, identity issues | https://www.miami-dadeclerk.com/clerk/home.page | |
Employment Assistance | ||||
Senator Shevrin Jones or other elected official | Everyone | Florida Department of Economic Opportunity Unemployment Assistance | Website to find a constituents elected officals: https://www.myfloridahouse.gov/findyourrepresentative | |
Career Source South Florida | Everyone | Career, youth, business and unemployment / employment services | http://www.careersourcesfl.com/ | |
Veteran Assistance | ||||
United Way Mission United | Veterans | Helps veterans ease the transition to civilian life and address their unique needs, offering job training and opportunities, affordable housing, legal resources and more | https://unitedwaymiami.org/what-we-do/mission-united/# | |
FL Department of Veterans Affairs | Veterans | 24-hour Veteran counsel Crisis Hotline, Free Benefits Counseling, Claims Examiners, Federal Post-Secondary Education programs, Information on Current Federal, State and Local Veterans’ Programs, Entitlements and Referral Services | ||
FL Department of Veterans Affairs Advocate Program | Veterans | Offers veterans case management services, legal services, housing housing stability assistance & counseling, employment services, connection to VA and public benefits, and temporary financial assistance needed to obtain or retain permanent stable housing | https://advocateprogram.org/serving-veterans-and-their-families-2/ | |
Miami Dade County CAHSD Veteran Services Program | Veterans and their spouse, children, widows and parents | Assistance applying for federal, state and local veteran benefits, claims and appeals to the United States Department of Veterans Affairs, Healthcare, Hospitalization, Burial, Compensation, Pension, Dependence and indemnity compensation, Education, Veterans Adminstration home loans | https://www.miamidade.gov/global/service.page?Mduid_service=ser1541189005378737 | |
Victims Assistance | ||||
Miami Dade County Domestic Violence Assistance | Victims of domestic violence, sexual violence and human trafficking | Domestic Violence Helpline with Texting & Call Capabilities, Injunctive relief, Counseling information and referral, Safe shelter, Transportation, Emergency financial assistance, Emergency food and clothing, Advocacy support, Individual treatment and family group counseling | https://www.miamidade.gov/global/service.page?Mduid_service=ser1502483183449106 | |
The Women's Fund Resource List | Women and families | Women's services, hotlines and shelters | https://womensfundmiami.org/miami-dade-domestic-violence-services/ | |
Miami Gardens Specific | ||||
TBA |
bottom of page